|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|  | | $339,900 | | 4 Beds | 3793 Sq. Ft. | MLS#: 111245 | VIEW | SAVE | | 2/1 Baths | Built: 1987 | Sub: SOUTH SHORE COLONY | | |
|  | | $220,500 | | 4 Beds | 2633 Sq. Ft. | MLS#: 102873 | VIEW | SAVE | | 2/1 Baths | Built: 2004 | Sub: BARCLAY GROVE UNIT 9 | | |
|  | | $220,000 | | 4 Beds | 2200 Sq. Ft. | MLS#: 159545 | VIEW | SAVE | | 2/1 Baths | Built: 2007 | Sub: THE BOARDWALK UNIT 1 | | |
|  | | $179,700 | | 3 Beds | 1859 Sq. Ft. | MLS#: 158669 | VIEW | SAVE | | 2/0 Baths | Built: 2005 | Sub: ROYAL CREEK ESTATES UNIT 1 | | |
|  | | $165,000 | | 3 Beds | 1775 Sq. Ft. | MLS#: 107834 | VIEW | SAVE | | 2/1 Baths | Built: 2007 | Sub: PADRE ISLAND NO 3 | | |
|  | | $165,000 | | 3 Beds | 1775 Sq. Ft. | MLS#: 107836 | VIEW | SAVE | | 2/1 Baths | Built: 2007 | Sub: PADRE ISLAND NO 3 | | |
|  | | $159,500 | | 4 Beds | 2095 Sq. Ft. | MLS#: 105115 | VIEW | SAVE | | 2/0 Baths | Built: 1979 | Sub: PORTLAND-BRIAR BLUFF #2 | | |
|  | | $119,500 | | 3 Beds | 1460 Sq. Ft. | MLS#: 158971 | VIEW | SAVE | | 2/0 Baths | Built: 1967 | Sub: GLEN ARBOR S/D UNIT 2 | | |
|  | | $69,900 | | 3 Beds | 1216 Sq. Ft. | MLS#: 118191 | VIEW | SAVE | | 2/0 Baths | Built: 1982 | Sub: Morgan Subdivision | | |
|
Your search returned 10 properties Previous | Next | << | 1 | >> | New Search
|
|
Information deemed reliable but not guaranteed. Copyright 2003-2010 Corpus Christi Association of REALTORS. All Rights Reserved.
© MLS Data Hosting provided by DIG Marketing
ADMIN LOGIN | |